The eight AI platforms your brand is described on, and which ones we track
For each platform: how it answers, how brands get listed, who uses it worldwide and across India, with the source and date behind every number. BrandWater AI tracks Gemini, Google AI Overview, Google AI Mode, ChatGPT and Perplexity at launch. Claude and Copilot are coming next, and DeepSeek is tracked through usage data.
Side by side
Worldwide website traffic share for the chatbots, and the strongest India signal that has been published for each platform.
| Platform | Web share, Aug 2026 | Change in 12 months | Strongest India signal | BrandWater coverage |
|---|---|---|---|---|
| ChatGPT | 55.5% | -17.8 pts | 100M: Weekly ChatGPT users in India | Tracked at launch |
| Gemini | 25.6% | +12.7 pts | Top 3: India's rank among Google's Gemini countries | Tracked at launch |
| Claude | 9.3% | +7.4 pts | 5.8%: Share of all Claude.ai use that is in India | Coming in V2 |
| Perplexity | 0.9% | -1.1 pts | ~22M: Peak monthly active users in India | Tracked at launch |
| Copilot | 1.6% | -0.4 pts | No reliable public figure | Coming after launch |
| DeepSeek | 3.4% | -0.6 pts | No reliable public figure | Not on the current roadmap |
| Google AI Overviews | Inside Google Search | Not applicable | Aug 2024: AI Overviews launched in India | Tracked at launch |
| Google AI Mode | Inside Google Search | Not applicable | Jun 2025: AI Mode launched in India | Tracked at launch |
Website traffic only. It leaves out mobile apps and system-level entry points such as Android or Windows, so it understates assistants that live inside other products. Source: Similarweb via The Decoder, Published 7 Sep 2026. India figures come from each company or from named third parties on the platform pages, and “No reliable public figure” means none exists in the sources reviewed.
See how each of these platforms describes your brand.
Start with a first audit. We show where you appear, who is named instead, and what to fix first.